Home / Gender equality index
Gender equality index
Femme-Homme
January 9, 2019 saw the publication of the decree on the terms and conditions for applying and calculating the gender equality index. Each year, companies must publish their index score. This 100-point score is calculated on the basis of 4 or 5 indicators (gender pay gap, individual pay rise distribution gap, promotion distribution gap, number of employees receiving a pay rise when returning from maternity leave, number of people of the under-represented sex in the top 10).
By March 1, 2022, companies with at least 50 employees will be required to publish their gender equality index score.
In addition, in accordance with the decree of February 25, 2022 on measures to eliminate pay gaps between men and women in the workplace, companies with a gender equality index score of less than 85 will negotiate and publish their improvement targets for each of the index indicators for which the maximum score has not been achieved.
For calendar year 2023, the ratings collected for our companies concerned amount to :
Assistance Services
92
Indicator value | Points obtained | Maximum number of points | |
---|---|---|---|
Difference between basic and variable pay + individual bonuses | 2.9 | 37 | 40 |
Difference in the distribution of individual increases | 8.5 | 20 | 20 |
Breakdown of promotions | 3.6 | 10 | 15 |
Percentage of employees receiving a raise after maternity leave | 100 | 15 | 15 |
Number of women and men in the top 10 highest earners | 4 | 10 | 10 |
H.Reinier
94
Indicator value | Points obtained | Maximum number of points | |
---|---|---|---|
Difference between basic and variable pay + individual bonuses | 0.1 | 39 | 40 |
Difference in the distribution of individual increases | 0.5 | 20 | 20 |
Breakdown of promotions | 9.8 | 15 | 15 |
Percentage of employees receiving a raise after maternity leave | 100 | 15 | 15 |
Number of women and men in the top 10 highest earners | 2 | 5 | 10 |
Safety Hand
84
Indicator value | Points obtained | Maximum number of points | Progress objectives | |
---|---|---|---|---|
Difference between basic and variable pay + individual bonuses | 0.1 | 39 | 40 | Guarantee equal pay for men and women for the same job, with equivalent qualifications, skills and professional experience. |
Difference in the distribution of individual increases | 2 | 20 | 20 | |
Breakdown of promotions | 3.1 | 10 | 15 | Encouraging equal access to professional promotion opportunities for women and men within the company |
Percentage of employees receiving a raise after maternity leave | 100 | 15 | 15 | |
Number of women and men in the top 10 highest earners | 0 | 0 | 10 | Encourage the employment and/or mobility of women in positions of high responsibility and remuneration. |
Onet Home
88
Indicator value | Points obtained | Maximum number of points | |
---|---|---|---|
Difference between basic and variable pay + individual bonuses | 1.7 | 38 | 40 |
Difference in the distribution of individual increases | 1.7 | 20 | 20 |
Breakdown of promotions | 4.4 | 10 | 15 |
Percentage of employees receiving a raise after maternity leave | 100 | 15 | 15 |
Number of women and men in the top 10 highest earners | 2 | 5 | 10 |
Onet Airport Services Province
88
Indicator value | Points obtained | Maximum number of points | |
---|---|---|---|
Pay gap | 0 | 40 | 40 |
Difference in individual increases | 0.3 | 35 | 35 |
Promotion gap | |||
Percentage of employees receiving a raise after maternity leave | |||
No. of employees of the under-represented sex among the 10 highest earners | 0 | 0 | 10 |
Onet Logistique
85
Indicator value | Points obtained | Maximum number of points | |
---|---|---|---|
Difference between basic and variable pay + individual bonuses | 0 | 40 | 40 |
Difference in the distribution of individual increases | 1.3 | 20 | 20 |
Breakdown of promotions | 2.4 | 10 | 15 |
Percentage of employees receiving a raise after maternity leave | 100 | 15 | 15 |
Number of women and men in the top 10 highest earners | 1 | 0 | 10 |
Onet Parcs de Loisirs
93
Indicator value | Points obtained | Maximum number of points | |
---|---|---|---|
Difference between basic and variable pay + individual bonuses | 1.1 | 38 | 40 |
Difference in the distribution of individual increases | 0.3 | 20 | 20 |
Breakdown of promotions | 19.8 | 15 | 15 |
Percentage of employees receiving a raise after maternity leave | 100 | 15 | 15 |
Number of women and men in the top 10 highest earners | 3 | 5 | 10 |
Onet Propreté Transport Urbain IDF
88
Indicator value | Points obtained | Maximum number of points | |
---|---|---|---|
Difference between basic and variable pay + individual bonuses | 0 | 40 | 40 |
Difference in the distribution of individual increases | 1.5 | 20 | 20 |
Breakdown of promotions | 0 | 15 | 15 |
Percentage of employees receiving a raise after maternity leave | 15 | ||
Number of women and men in the top 10 highest earners | 0 | 0 | 10 |
Onet Services
89
Indicator value | Points obtained | Maximum number of points | |
---|---|---|---|
Difference between basic and variable pay + individual bonuses | 0.1 | 39 | 40 |
Difference in the distribution of individual increases | 0.5 | 20 | 20 |
Breakdown of promotions | 25.1 | 10 | 15 |
Percentage of employees receiving a raise after maternity leave | 100 | 15 | 15 |
Number of women and men in the top 10 highest earners | 0 | 0 | 10 |
Onet Services Antilles
94
Indicator value | Points obtained | Maximum number of points | |
---|---|---|---|
Difference between basic and variable pay + individual bonuses | 0 | 40 | 40 |
Difference in the distribution of individual increases | 1.7 | 35 | 35 |
Promotion gap | |||
Percentage of employees receiving a raise after maternity leave | 15 | ||
Number of women and men in the top 10 highest earners | 3 | 5 | 10 |
Onet Services Caraibes
99
Indicator value | Points obtained | Maximum number of points | |
---|---|---|---|
Difference between basic and variable pay + individual bonuses | 0.1 | 39 | 40 |
Difference in the distribution of individual increases | 2.5 | 35 | 35 |
Percentage of employees receiving a raise after maternity leave | |||
Number of women and men in the top 10 highest earners | 4 | 10 | 10 |
Onet Technologies CN
94
Indicator value | Points obtained | Maximum number of points | |
---|---|---|---|
Difference between basic and variable pay + individual bonuses | 0.7 | 39 | 40 |
Difference in the distribution of individual increases | 9.8 | 20 | 20 |
Breakdown of promotions | 0.3 | 15 | 15 |
Percentage of employees receiving a raise after maternity leave | 100 | 15 | 15 |
Number of women and men in the top 10 highest earners | 2 | 5 | 10 |
Onet Technologies ND
80
Indicator value | Points obtained | Maximum number of points | Progress objectives | |
---|---|---|---|---|
Difference between basic and variable pay + individual bonuses | 4.5 | 35 | 40 | Guarantee equal pay for men and women for the same job, with equivalent qualifications, skills and professional experience. |
Difference in the distribution of individual increases | 1.1 | 20 | 20 | |
Breakdown of promotions | 3 | 10 | 15 | Encouraging equal access to professional promotion opportunities for women and men within the company |
Percentage of employees receiving a raise after returning from maternity leave | 100 | 15 | 15 | |
Number of women and men in the top 10 highest earners | 0 | 0 | 10 | Encourage the employment and/or mobility of women in positions of high responsibility and remuneration. |
Onet Technologies TI
84
Indicator value | Points obtained | Maximum number of points | Progress objectives | |
---|---|---|---|---|
Difference between basic and variable pay + individual bonuses | 0.1 | 39 | 40 | Guarantee equal pay for men and women for the same job, with equivalent qualifications, skills and professional experience. |
Difference in the distribution of individual increases | 2.4 | 20 | 20 | |
Breakdown of promotions | 3.1 | 10 | 15 | Encourage equal access to professional promotion opportunities for women and men within the company. |
Percentage of employees receiving a raise after maternity leave | 100 | 15 | 15 | |
Number of women and men in the top 10 highest earners | 0 | 0 | 10 | Encourage the employment and/or mobility of women in positions of high responsibility and remuneration. |
Prodim
77
Indicator value | Points obtained | Maximum number of points | Progress objectives | |
---|---|---|---|---|
Pay gap | 9.7 | 27 | 40 | Guarantee equal pay for men and women for the same job, with equivalent qualifications, skills and professional experience. Promote gender diversity in positions where one gender predominates. |
Difference in individual increases | 1.7 | 35 | 35 | |
Promotion gap | ||||
Percentage of employees receiving a raise after maternity leave | 100 | 15 | 15 | |
No. of employees of the under-represented sex among the 10 highest earners | 1 | 0 | 10 | Encourage the employment and/or mobility of women in positions of high responsibility and remuneration. |
SAS de Management Propreté et Services
89
Indicator value | Points obtained | Maximum number of points | |
---|---|---|---|
Difference between basic and variable pay + individual bonuses | 0.6 | 39 | 40 |
Difference in the distribution of individual increases | 0.3 | 35 | 35 |
Breakdown of promotions | |||
Percentage of employees receiving a raise after maternity leave | 100 | 15 | 15 |
Number of women and men in the top 10 highest earners | 0 | 0 | 10 |
SAS Safety and Hospitality Management
84
Indicator value | Points obtained | Maximum number of points | Progress objectives | |
---|---|---|---|---|
Difference between basic and variable pay + individual bonuses | 8.6 | 29 | 40 | Guarantee equal pay for men and women for the same job, with equivalent qualifications, skills and professional experience. Promote gender diversity in positions where one gender predominates. |
Difference in the distribution of individual increases | 1.7 | 35 | 35 | |
Breakdown of promotions | ||||
Percentage of employees receiving a raise after maternity leave | 100 | 15 | 15 | |
Number of women and men in the top 10 highest earners | 2 | 5 | 10 | Encourage the employment and/or mobility of women in positions of high responsibility and remuneration. |
Sinteo
64
Indicator value | Points obtained | Maximum number of points | Progress objectives | |
---|---|---|---|---|
Difference between basic and variable pay + individual bonuses | 1.2 | 39 | 40 | Guarantee equal pay for men and women for the same job, with equivalent qualifications, skills and professional experience. |
Difference in the distribution of individual increases | 6.9 | 25 | 35 | Ensure there is no discrimination between men and women in the awarding of individual raises |
Percentage of employees receiving a raise after maternity leave | 0 | 0 | 15 | Ensure that each employee returning from maternity or adoption leave, if individual raises were paid during this leave, receives the average of the individual raises paid. |
Number of women and men in the top 10 highest earners | 3 | 5 | 10 | Encourage the employment and/or mobility of women in positions of high responsibility and remuneration. |
Telem
86
Indicator value | Points obtained | Maximum number of points | |
---|---|---|---|
Difference between basic and variable pay + individual bonuses | 2.8 | 37 | 40 |
Difference in the distribution of individual increases | 5.7 | 20 | 20 |
Breakdown of promotions | 0 | 15 | 15 |
Percentage of employees receiving a raise after maternity leave | 100 | 15 | 15 |
Number of women and men in the top 10 highest earners | 1 | 0 | 10 |
For the companies listed below, the index cannot be calculated because, in accordance with legal provisions, no increase, promotion or return from maternity leave took place during the reference period, or because the pay gap indicator relates to group headcount of less than 40% of the company's workforce.
- Onet Services Industrie
- Onet Airport Services Paris
If the total number of points that can be obtained by the company before applying the proportionality rule is less than 75, the index is incalculable.
Gap in representation among all governing bodies
In accordance with the law of December 24, 2021, companies with at least 1,000 employees must publish each year the gaps in representation between women and men among senior executives and members of management bodies.
For calendar year 2023, the percentages of women and men in these 2 groups, for our companies concerned, are as follows:
COMPANIES | Percentage of women and men among senior managers | Percentage of male and female members of management bodies | |||
Women | Men | Women | Men | ||
ONET SERVICES | Incalculable* | Incalculable** | |||
H.REINIER | Incalculable* | Incalculable** | |||
Onet Technologies TI | Incalculable* | 0% | 100% | ||
MAIN SECURITE | Incalculable* | Incalculable** |
*The gender gap among senior executives is incalculable, either because there are no senior executives at all, or because there is only one senior executive within the Company.
** The gender representation gap among members of management bodies is incalculable when there is no management body within the Company.